Wild Mountain Ski & Snowboard Area Snow History
How much snow has Wild Mountain Ski & Snowboard Area gotten this season and over the last few ski seasons? Wild Mountain Ski & Snowboard Area gets an average annual snowfall of 44" of snow per year and on average has 15 snowfall days. Check out Wild Mountain Ski & Snowboard Area historical snowfall using the grid below with average Wild Mountain Ski & Snowboard Area snow stats that includes: Average Snowfall, Biggest Snowfall, Snowfall Days and Average Base Depth.
| November | 6" | 2 days | 12" | 50" | 13" |
|---|
| December | 12" | 5 days | 17" | 31" | 8" |
|---|
| January | 9" | 3 days | 24" | 35" | 8" |
|---|
| February | 12" | 3 days | 25" | 49" | 12" |
|---|
| March | 6" | 2 days | 26" | 52" | 8" |
|---|
| April | 10" | 2 days | 25" | 44" | 12" |
|---|
| 2012 - 2013 | 33" | 11 days | 33" | 52" | 7" |
|---|
| 2013 - 2014 | 107" | 32 days | 29" | 39" | 12" |
|---|
| 2014 - 2015 | 52" | 16 days | 22" | 30" | 13" |
|---|
| 2015 - 2016 | 26" | 12 days | 20" | 30" | 4" |
|---|
| 2016 - 2017 | 33" | 13 days | 17" | 28" | 6" |
|---|
| 2017 - 2018 | 92" | 26 days | 24" | 50" | 10" |
|---|
| 2018 - 2019 | 60" | 16 days | 25" | 42" | 12" |
|---|
| 2019 - 2020 | 46" | 12 days | 22" | 30" | 8" |
|---|
| 2020 - 2021 | 9" | 3 days | 10" | 12" | 5" |
|---|
| 2021 - 2022 | 20" | 6 days | 9" | 10" | 5" |
|---|
| 2022 - 2023 | 82" | 30 days | 14" | 20" | 8" |
|---|
| 2023 - 2024 | 14" | 9 days | 9" | 18" | 6" |
|---|
| 2024 - 2025 | 21" | 10 days | 16" | 20" | 6" |
|---|
| 2025 - To Date | 13" | 3 days | 8" | 9" | 5" |
|---|
| Average | 44" | 15 days | 19" | 28" | 8" |
|---|
Plan Your Trip