The table below shows the snow cover at Rocky Mountains resorts. For each ski resort you will find the essential information from its snow report: snow depths, open slopes and lifts, date of the last snowfall, today's weather. All the information you need to choose the right Rocky Mountains ski resort.
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Arapahoe Basin Ski Area, Colorado | 18" | 1 / 9 | 1 / 147 | - | 2" |
| Breckenridge, Colorado | 18" | 2 / 35 | 1 / 188 | - | 2" |
| Copper Mountain, Colorado | 18" | 1 / 24 | 3 / 150 | - | 2" |
| Keystone, Colorado | 18" | 4 / 21 | - / 140 | - | 2" |
| Loveland Ski Area, Colorado | 6" | 1 / 10 | 1 / 94 | - | 3" |
| Vail, Colorado | 18" | 2 / 33 | - / 277 | - | 2" |
| Winter Park, Colorado | 18" | 4 / 24 | 3 / 171 | - | 2" |
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Wolf Creek Ski Area, Colorado | 21" | 0 / 11 | 0 / 144 | - | 7" |
ONTHESNOW+ PARTNER
COLORADO, UNITED STATES
Located in Silverton, Colorado, and opened in 2002, Silverton Mountain is an advanced and expert skier and rider only mountain. One double chairlift accesses 1,819 acres of the steepest and deepest un-groomed powder. An additional 22,000 acres are ac...
See Resort Guide