New York's annual average snowfall total is 76". The table below shows the snow cover in New York. Note that snowpack levels across New York aren't reported during the off-season period. For each ski resort you will find all the essential snow report information to choose the right ski resort in New York: Snow depth, open trails and lifts, date of the last snowfall, and today's weather.
| Resort Name | Projected Opening |
|---|---|
| Belleayre | Nov 20 |
| Brantling Ski Slopes | Dec 19 |
| Bristol Mountain | Dec 11 |
| Buffalo Ski Club Ski Area | Dec 19 |
| Catamount | Dec 04 |
| Dry Hill Ski Area | Dec 02 |
| Gore Mountain | Nov 20 |
| Greek Peak | Nov 27 |
| Holiday Mountain | Dec 19 |
| Holiday Valley | Nov 27 |
| Holimont Ski Area | Dec 12 |
| Hunt Hollow Ski Club | Dec 12 |
| Hunter Mountain | Nov 21 |
| Kissing Bridge | Dec 26 |
| Labrador Mt. | Dec 11 |
| Maple Ski Ridge | Dec 12 |
| McCauley Mountain Ski Center | Dec 04 |
| Mount Peter Ski Area | Dec 05 |
| Oak Mountain | Dec 12 |
| Peek'n Peak | Dec 05 |
| Plattekill Mountain | Dec 12 |
| Royal Mountain Ski Area | Dec 06 |
| Snow Ridge | Dec 12 |
| Song Mountain | Dec 12 |
| Swain | Dec 19 |
| Thunder Ridge | Dec 26 |
| Titus Mountain | Dec 05 |
| West Mountain | Dec 12 |
| Whiteface Mountain Resort | Nov 21 |
| Willard Mountain | Dec 16 |
| Windham Mountain | Dec 04 |
| Woods Valley Ski Area | Dec 12 |
ONTHESNOW+ PARTNER
NEW YORK, UNITED STATES
Located in Western New York, Holiday Valley ski resort is a year-round outdoor playground, providing varied terrain for skiers and boarders as well as golfing, an adventure park, ziplines, spa services and more. The resort is designed to be appropria...
See Resort Guide