Resort Name | Season Pass Adult | Season Pass Child | Weekday Adult | Weekday Child | Purchase |
---|---|---|---|---|---|
49 Degrees North | 659.00 | 25.00 | 79.00 | 5.00 | Purchase |
Afton Alps | 949.00 | 483.00 | 70.00 | 65.00 | |
Alpental | 799.00 | 469.00 | 72.00 | - | |
Alpine Valley | 949.00 | 483.00 | 60.00 | 55.00 | |
Alpine Valley Resort | 677.00 | 533.00 | 66.00 | - | |
Alpine Valley Ski Area | 742.00 | 0.00 | 54.00 | - | |
Alta Ski Area | 1,649.00 | 499.00 | 199.00 | 105.00 | Purchase |
Alyeska Resort | 1,549.00 | 725.00 | 119.00 | 69.00 | |
Andes Tower Hills Ski Area | 900.00 | - | 55.00 | 10.00 | |
Angel Fire Resort | 935.00 | 575.00 | 120.00 | 83.00 | |
Anthony Lakes Mountain Resort | 525.00 | 10.00 | 50.00 | 35.00 | |
Appalachian Ski Mountain | 595.00 | 10.00 | 49.00 | - | |
Arapahoe Basin Ski Area | - | 169.00 | 120.00 | 48.00 | Purchase |
Aspen Snowmass | 3,599.00 | - | 264.00 | 189.00 | Purchase |
Attitash | 949.00 | 483.00 | 144.00 | 129.00 | |
Bear Creek Mountain Resort | 479.00 | 25.00 | 58.00 | 0.00 | |
Bear Mountain | 799.00 | 429.00 | - | - | |
Bear Valley | 649.00 | 399.00 | - | - | |
Beaver Creek | 1,107.00 | 546.00 | 249.00 | 172.00 | |
Beaver Mountain | 800.00 | 0.00 | 70.00 | - | |
Beech Mountain Resort | 590.00 | 5.00 | 50.00 | 0.00 | |
Belleayre | 789.00 | 269.00 | 104.00 | 64.00 | |
Berkshire East | 699.00 | 0.00 | 43.00 | - | |
Big Boulder | 949.00 | 483.00 | 84.00 | 73.00 | |
Big Moose Mountain | 520.00 | 100.00 | 40.00 | 0.00 | |
Big Powderhorn Mountain | 549.00 | 129.00 | 89.00 | 42.00 | |
Big Sky | 2,900.00 | 1,400.00 | 196.00 | 1.00 | |
Bittersweet Ski Area | 825.00 | 0.00 | 54.00 | - | |
Black Mountain | - | 0.00 | 59.00 | 0.00 | |
Blacktail Mountain Ski Area | 500.00 | 150.00 | 70.00 | 45.00 | |
Blue Hills Ski Area | 469.00 | - | 50.00 | 30.00 | |
Blue Knob | 699.00 | 375.00 | 60.00 | - | |
Blue Mountain Resort | 799.00 | 79.00 | 79.00 | - | |
Bluewood | 699.00 | 49.00 | 59.00 | 0.00 | Purchase |
Bogus Basin | 549.00 | 39.00 | 84.00 | 10.00 | |
Bolton Valley | 809.00 | 29.00 | 99.00 | 0.00 | Purchase |
Boreal Mountain Resort | 659.00 | 339.00 | 199.00 | 119.00 | |
Boston Mills | 949.00 | 483.00 | 60.00 | 50.00 | |
Bousquet Ski Area | 579.00 | 0.00 | 40.00 | 0.00 | |
Boyne Mountain Resort | 1,099.00 | - | 99.00 | 1.00 | Purchase |
Bradford Ski Area | 370.00 | - | 50.00 | - | |
Brandywine | 949.00 | 483.00 | 60.00 | 50.00 | |
Brantling Ski Slopes | 385.00 | 0.00 | 36.00 | - | |
Breckenridge | 1,107.00 | 546.00 | 225.00 | 146.00 | |
Bretton Woods | 1,395.00 | 425.00 | 107.00 | 37.00 | Purchase |
Brian Head Resort | 1,249.00 | 205.00 | 44.00 | - | |
Bridger Bowl | 1,075.00 | 400.00 | 77.00 | 35.00 | |
Brighton Resort | 1,249.00 | 205.00 | 105.00 | - | |
Bristol Mountain | 995.00 | 0.00 | 54.00 | - | |
Bromley Mountain | 899.00 | 49.00 | 104.00 | - |
How many times will you visit United States resorts? Even if planning on skiing just a few times at United States resorts, a season pass is often the best choice for skiers and riders. A season pass typically pays for itself after just a few days on the mountain. For those avid skiers who ski regularly, it’s a steal. Skiers can choose from various season passes.
Season Pass holders get the best lift ticket price and tons of benefits.
Alternatively, consider a pass from one of the major pass companies. Check out our season pass buying guides below.
2024 – 2025 Ski Season Daily Ski Passes vary based on dates, age, and number of days. Consider early bird lift tickets for the best prices during peak ski season. Additionally, late season lift ticket prices will often save your money, too.
Lift tickets can be purchased online through a ski resort website, or in person at the ski resort’s ticket window. For detailed information call the ski resort.
Purchasing your lift tickets in advance is the best way to save money. Many ski resorts have a special offers page, where they have a variety of deals on lift tickets, lodging, retail, and more.
Read more on the best ways to find discounted lift tickets.